![]() |
![]() |
| 2003 -2004
District & State Report Card
Data represents school year 2003/2004 |
District Name |
English |
Spanish |
| ACADEMIA DE LENGUA Y CULTURA | ||
| ACADEMY FOR TECH AND CLASSICS | ||
| ALAMOGORDO PUBLIC SCHOOLS | ||
| ALBUQUERQUE PUBLIC SCHOOLS | ||
| AMISTAD CHARTER SCHOOL | ||
| AMY BIEHL CHARTER HS | ||
| ANANSI CHARTER SCHOOL | ||
| ANIMAS PUBLIC SCHOOLS | ||
| ARTESIA PUBLIC SCHOOLS | ||
| AZTEC MUNICIPAL SCHOOLS | ||
| BELEN PUBLIC SCHOOLS | ||
| BERNALILLO PUBLIC SCHOOLS | ||
| BLOOMFIELD MUNICIPAL SCHOOLS | ||
| CAPITAN MUNICIPAL SCHOOLS | ||
| CARLSBAD MUNICIPAL SCHOOLS | ||
| CARRIZOZO MUNICIPAL SCHOOLS | ||
| CENTRAL CONSOLIDATED SCHOOLS | ||
| CHAMA VALLEY SCHOOLS | ||
| CHARTER VOCATIONAL HS | ||
| CIMARRON MUNICIPAL SCHOOLS | ||
| CLAYTON PUBLIC SCHOOLS | ||
| CLOUDCROFT MUNICIPAL SCHOOLS | ||
| CLOVIS MUNICIPAL SCHOOLS | ||
| COBRE CONSOLIDATED SCHOOLS | ||
| CORONA MUNICIPAL SCHOOLS | ||
| COTTONWOOD VALLEY CHARTER | ||
| CUBA INDEPENDENT SCHOOLS | ||
| DEMING PUBLIC SCHOOLS | ||
| DES MOINES MUNICIPAL SCHOOLS | ||
| DEXTER CONSOLIDATED SCHOOLS | ||
| DORA CONSOLIDATED SCHOOLS | ||
| DULCE INDEPENDENT SCHOOLS | ||
| EAST MOUNTAIN HIGH SCHOOL | ||
| ELIDA MUNICIPAL SCHOOLS | ||
| ESPANOLA PUBLIC SCHOOLS | ||
| ESTANCIA MUNICIPAL SCHOOLS | ||
| EUNICE MUNICIPAL SCHOOLS | ||
| FARMINGTON MUNICIPAL SCHOOLS.PDF | ||
| FLOYD MUNICIPAL SCHOOLS | ||
| FORT SUMNER MUNICIPAL SCHOOLS | ||
| GADSDEN INDEPENDENT SCHOOLS | ||
| GALLUP-MCKINLEY COUNTY PUBLIC | ||
| GRADY MUNICIPAL SCHOOLS | ||
| GRANTS-CIBOLA COUNTY SCHOOLS | ||
| HAGERMAN MUNICIPAL SCHOOLS | ||
| HATCH VALLEY MUNICIPAL SCHOOLS | ||
| HOBBS MUNICIPAL SCHOOLS | ||
| HONDO VALLEY PUBLIC SCHOOLS | ||
| HORIZON ACADEMY NORTHWEST | ||
| HORIZON ACADEMY SOUTH | ||
| HORIZON ACADEMY WEST | ||
| HOUSE MUNICIPAL SCHOOLS | ||
| JAL PUBLIC SCHOOLS | ||
| JEFFERSON MONTESSORI ACADEMY | ||
| JEMEZ MOUNTAIN PUBLIC SCHOOLS | ||
| JEMEZ VALLEY PUBLIC SCHOOLS | ||
| LA ACADEMIA DE ESPERANZA | ||
| LACY SIMMS MS | ||
| LAKE ARTHUR MUNICIPAL SCHOOLS | ||
| LAS CRUCES PUBLIC SCHOOLS | ||
| LAS VEGAS CITY PUBLIC SCHOOLS | ||
| LOGAN MUNICIPAL SCHOOLS | ||
| LORDSBURG MUNICIPAL SCHOOLS | ||
| LOS ALAMOS PUBLIC SCHOOLS | ||
| LOS LUNAS PUBLIC SCHOOLS | ||
| LOS PUENTES CHARTER SCHOOL | ||
| LOVING MUNICIPAL SCHOOLS | ||
| LOVINGTON PUBLIC SCHOOLS | ||
| MAGDALENA MUNICIPAL SCHOOLS | ||
| MAXWELL MUNICIPAL SCHOOLS | ||
| MELROSE PUBLIC SCHOOLS | ||
| MESA VISTA CONSOLIDATED SCHOOLS | ||
| MIDDLE COLLEGE HIGH SCHOOL | ||
| MONTE DEL SOL CHARTER | ||
| MORA INDEPENDENT SCHOOLS | ||
| MORENO VALLEY HS | ||
| MORIARTY MUNICIPAL SCHOOLS | ||
| MOSQUERO MUNICIPAL SCHOOLS | ||
| MOUNTAINAIR PUBLICSCHOOLS | ||
| NUESTROS VALORES CHARTER | ||
| PASEO DEL MONTE MS | ||
| PECOS INDEPENDENT SCHOOLS | ||
| PENASCO INDEPENDENT SCHOOLS | ||
| POJOAQUE VALLEY PUBLIC SCHOOLS | ||
| PORTALES MUNICIPAL SCHOOLS | ||
| PUBLIC ACADEMY FOR PERFORMING ARTS | ||
| QUEMADO INDEPENDENT SCHOOLS | ||
| QUESTA INDEPENDENT SCHOOLS | ||
| RATON PUBLIC SCHOOLS | ||
| RED RIVER VALLEY CHARTER | ||
| RESERVE INDEPENDENT SCHOOLS | ||
| RIO RANCHO PUBLIC SCHOOLS | ||
| ROBERT F. KENNEDY CHARTER | ||
| ROOTS AND WINGS COMMUNITY SCHOOL | ||
| ROSWELL INDEPENDENT SCHOOLS | ||
| ROY MUNICIPAL SCHOOLS | ||
| RUIDOSO MUNICIPAL SCHOOLS | ||
| SAN DIEGO RIVERSIDE | ||
| SAN JON MUNICIPAL SCHOOLS | ||
| SANTA FE PUBLIC SCHOOLS | ||
| SANTA ROSA SCHOOLS | ||
| SIDNEY GUTIERREZ MS | ||
| SILVER CONSOLIDATED SCHOOLS | ||
| SOCORRO CONSOLIDATED SCHOOLS | ||
| SOUTH VALLEY ACADEMY | ||
| SPRINGER MUNICIPAL SCHOOLS | ||
| SW SECONDARY LEARNING CTR | ||
| T OR C MUNICIPAL SCHOOLS | ||
| TAOS CHARTER SCHOOL | ||
| TAOS MUNICIPAL SCHOOLS | ||
| TATUM MUNICIPAL SCHOOLS | ||
| TEXICO MUNICIPAL SCHOOLS | ||
| THE BRIDGE ACADEMY | ||
| THE LEARNING COMMUNITY | ||
| TUCUMCARI PUBLIC SCHOOLS | ||
| TULAROSA MUNICIPAL SCHOOLS | ||
| TURQUOISE TRAIL ES | ||
| TWENTY FIRST CENTURY CHARTER | ||
| VAUGHN MUNICIPAL SCHOOLS | ||
| WAGON MOUND PUBLIC SCHOOLS | ||
| WALATOWA CHARTER HS | ||
| WEST LAS VEGAS PUBLIC SCHOOLS | ||
| ZUNI PUBLIC SCHOOLS | ||
STATE REPORT
CARD |
||
| For questions regarding State or District Report cards, contact Dr. Don Watson at 505-827-6523 | ||